Aflæsninger fra de sidste 6 timer
| Date & time | Temp | Feels like | Humidity | Wind | Rain | Pressure | Cloud base | |||
|---|---|---|---|---|---|---|---|---|---|---|
| dir | ave | gust | ||||||||
| 2025/11/02 | 1257 CET | 14.4 °C | 13.1 °C | 73% | SSW | 4 mph | 8 mph | 0.0 mm | 1020.6 hPa, rising slowly | 597.5 m |
| 1357 CET | 13.9 °C | 12.2 °C | 72% | SSW | 5 mph | 11 mph | 0.0 mm | 1020.9 hPa, rising slowly | 620.7 m | |
| 1457 CET | 12.9 °C | 11.4 °C | 74% | SW | 4 mph | 8 mph | 0.0 mm | 1021.3 hPa, rising slowly | 565.4 m | |
| 1557 CET | 11.5 °C | 10.2 °C | 85% | SW | 4 mph | 8 mph | 0.0 mm | 1021.8 hPa, rising slowly | 304.3 m | |
| 1657 CET | 10.3 °C | 9.1 °C | 90% | SSW | 3 mph | 7 mph | 0.0 mm | 1021.8 hPa, rising slowly | 196.1 m | |
| 1757 CET | 10.2 °C | 9.3 °C | 92% | SSW | 2 mph | 4 mph | 0.0 mm | 1022.3 hPa, rising slowly | 155.2 m | |
| 1857 CET | 10.0 °C | 9.0 °C | 93% | SSW | 2 mph | 7 mph | 0.0 mm | 1022.7 hPa, rising slowly | 135.0 m | |
Grapher fra de sidste 24 timer